Corridors
Weekly heavy goods vehicle flow on eight UK motorway corridors against the same week in earlier years, with planned rail freight paths.
Checked 02:00 UTC, 16 Oct 2026.| Corridor | Latest week available | HGV vehicles that week | Against norm |
|---|---|---|---|
| A1(M) Doncaster to Wetherby A1(M) Doncaster to Wetherby: J35 Doncaster to J46 Wetherby | Awaiting backfill | ||
| A14 Felixstowe to M6 A14 Felixstowe to M6: Felixstowe (Dock Spur) to M6 J19 Catthorpe | Awaiting backfill | ||
| M1 J21 to J28 M1 J21 to J28: J21 Leicester to J28 Alfreton | Awaiting backfill | ||
| M20 J8 to J11 M20 J8 to J11: J8 Hollingbourne to J11 Westenhanger | Awaiting backfill | ||
| M25 J10 to J16 M25 J10 to J16: J10 Wisley to J16 M40 | Awaiting backfill | ||
| M4 J18 to J24 M4 J18 to J24: J18 Tormarton to J24 Coldra | Awaiting backfill | ||
| M6 J16 to J19 M6 J16 to J19: J16 Barthomley to J19 Knutsford | Awaiting backfill | ||
| M62 J26 to J29 M62 J26 to J29: J26 Chain Bar to J29 Lofthouse | Awaiting backfill |
WebTRIS publishes with a lag of about 6 months, so the latest week available is months old. Each figure is a dated record of that past week. HGV means vehicles over 11.6 m at the count sites. The deviation from norm is an estimate (method flow-norm-v1).
Source: National Highways WebTRIS. Contains National Highways data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.