Service status
The latest run of every scheduled job and the capture health of every source.
Checked 02:00 UTC, 16 Oct 2026.Scheduled jobs
Daily jobs run at 05:10 UTC, weekly jobs on Monday at 06:00 UTC.
| Job | Cadence | Last started | Result | Detail |
|---|---|---|---|---|
| webtris-enqueue | hourly | 02:00 UTC, 16 Oct 2026 | Completed | {"detail":"enqueued 400 site-days 2023-03-25 to 2023-04-06","stats":{"enqueued":400}} |
Sources
Every source is captured from the first deploy, including those not yet public.
| Source | Shown on FR8 | Last good capture | Last error |
|---|---|---|---|
| National Highways WebTRIS traffic counts | Public | 02:06 UTC, 16 Oct 2026 | 01:01 UTC, 16 Oct 2026 |
| N84 AV8 freighter route-weeks | Not yet public | No capture yet | None |
| DESNZ weekly road fuel prices | Public | No capture yet | None |
| EIA weekly US No 2 diesel retail price (EMD_EPD2D_PTE_NUS_DPG) | Public | No capture yet | None |
| EIA weekly US Gulf Coast kerosene-type jet fuel spot price (EER_EPJK_PF4_RGC_DPG) | Public | No capture yet | None |
| N84 DB geography | Not yet public | No capture yet | None |
| Network Rail SCHEDULE (CIF_ALL_FULL_DAILY, JSON) | Not yet public | No capture yet | None |
N84 AV8 freighter route-weeks cover freighter legs only. Belly cargo on passenger flights is not included.